![]() |
| Summary of Textbook Adoptions for the Department of DESIGN, CONSTRUCTION AND PLANNING | ||
| Spring 2010 | ||
| Current as of 11/24/2009 1:39:41 PM | ||
Overview of Section Information The percentage is the value in the preceding column divided by the number of sections in department (first row) multiplied by 100. |
| NUMBER OF SECTIONS IN DEPARTMENT | 19 | |
| NUMBER OF SECTIONS WITH ADOPTIONS | 17 | 89.5% |
| Number of sections with adoptions that require texts. | 2 | 10.5% |
| Number of sections with adoptions that do not require texts | 15 | 78.9% |
Submitted Adoptions All submitted adoptions for the Department of DESIGN, CONSTRUCTION AND PLANNING, Spring 2010. |
| Adoption No. | Course | Adopter | Date Submitted | Texts* |
| 105920 | DCP 3220 SOC&CLTR SUST BLT ENV | ANDREW J WEHLE | 10/5/2009 2:11:00 PM | NONE |
| 108377 | DCP 3220 SOC&CLTR SUST BLT ENV | DAVID P ELLIS | 10/26/2009 10:18:00 AM | NONE |
| 106559 | DCP 6711 HIS PRESERVATION PRAC | DAVID P ELLIS | 10/8/2009 8:15:00 AM | |
| 108625 | DCP 6931 HP SPECIAL TOPICS | DAVID P ELLIS | 10/27/2009 10:22:00 AM | NONE |
| 105919 | DCP 6970 RSCH MASTERS THESIS | ANDREW J WEHLE | 10/5/2009 2:10:00 PM | NONE |
| 108772 | DCP 7794 DOCTORAL SEMINAR | DAVID P ELLIS | 10/27/2009 3:57:00 PM | |
| 105915 | DCP 7940 SUPERVISED TEACHING | ANDREW J WEHLE | 10/5/2009 2:09:00 PM | NONE |
| 105918 | DCP 7949 PROFESSIONL INTERNSHP | ANDREW J WEHLE | 10/5/2009 2:10:00 PM | NONE |
| 105917 | DCP 7979 ADVANCED RESEARCH | ANDREW J WEHLE | 10/5/2009 2:10:00 PM | NONE |
| 105916 | DCP 7980 DOCTORAL RESEARCH | ANDREW J WEHLE | 10/5/2009 2:09:00 PM | NONE |
| *Adoptions have required or recommended texts unless indicated otherwise. |
All Courses Without Adoptions A course will be listed here until all sections for that course have adoption information submitted. |
| Course |
| DCP 4290 CAPSTONE SUST BLT ENV |
| DCP 4910 IND RSCH SUST BLT ENV |
End of Summary of Textbook Adoptions for the Department of DESIGN, CONSTRUCTION AND PLANNING, Spring 2010, Current as of 11/24/2009 1:39:41 PM |