![]() |
| Summary of Textbook Adoptions for the Department of STATISTICS-CALS | ||
| Spring 2010 | ||
| Current as of 11/24/2009 1:36:27 PM | ||
Overview of Section Information The percentage is the value in the preceding column divided by the number of sections in department (first row) multiplied by 100. |
| NUMBER OF SECTIONS IN DEPARTMENT | 10 | |
| NUMBER OF SECTIONS WITH ADOPTIONS | 10 | 100.0% |
| Number of sections with adoptions that require texts. | 4 | 40.0% |
| Number of sections with adoptions that do not require texts | 6 | 60.0% |
Submitted Adoptions All submitted adoptions for the Department of STATISTICS-CALS, Spring 2010. |
| Adoption No. | Course | Adopter | Date Submitted | Texts* |
| 108411 | STA 6166 STAT METH RESEARCH 1 | ALLISON ROSE PIPKIN | 10/26/2009 11:34:00 AM | |
| 109206 | STA 6166 STAT METH RESEARCH 1 | ALLISON ROSE PIPKIN | 10/29/2009 2:17:00 PM | |
| 108412 | STA 6167 STAT METH RESEARCH 2 | ALLISON ROSE PIPKIN | 10/26/2009 11:35:00 AM | NONE |
| 107157 | STA 6905 INDIVIDUAL WORK | TEXTBOOK ADOPTION WEB HELP | 10/8/2009 2:57:00 PM | NONE |
| 108313 | STA 6910 SUPERVISED RESEARCH | ALLISON ROSE PIPKIN | 10/26/2009 7:58:00 AM | NONE |
| 106373 | STA 6934 SPATIAL ANALYSES | ALLISON ROSE PIPKIN | 10/7/2009 8:16:00 AM | NONE |
| 107158 | STA 7979 ADVANCED RESEARCH | TEXTBOOK ADOPTION WEB HELP | 10/8/2009 2:57:00 PM | NONE |
| 107159 | STA 7980 DOCTORAL RESEARCH | TEXTBOOK ADOPTION WEB HELP | 10/8/2009 2:57:00 PM | NONE |
| *Adoptions have required or recommended texts unless indicated otherwise. |
All Courses Without Adoptions A course will be listed here until all sections for that course have adoption information submitted. |
| Course |
End of Summary of Textbook Adoptions for the Department of STATISTICS-CALS, Spring 2010, Current as of 11/24/2009 1:36:27 PM |